sábado, 23 de agosto de 2014

Spa Practica 3

Pos  Piloto             Equipo                Tiempo       Dif    Vueltas
 1.  Valtteri Bottas    Williams-Mercedes     1m49.465s           12
 2.  Daniel Ricciardo   Red Bull-Renault      1m49.733s  +0.268s  9
 3.  Nico Rosberg       Mercedes              1m49.739s  +0.274s  13
 4.  Kimi Raikkonen     Ferrari               1m49.817s  +0.352s  9
 5.  Lewis Hamilton     Mercedes              1m49.817s  +0.352s  13
 6.  Fernando Alonso    Ferrari               1m49.890s  +0.425s  9
 7.  Daniil Kvyat       Toro Rosso-Renault    1m49.893s  +0.428s  11
 8.  Jenson Button      McLaren-Mercedes      1m50.203s  +0.738s  11
 9.  Felipe Massa       Williams-Mercedes     1m50.423s  +0.958s  11
10.  Jean-Eric Vergne   Toro Rosso-Renault    1m50.535s  +1.070s  10
11.  Sergio Perez       Force India-Mercedes  1m50.592s  +1.127s  12
12.  Kevin Magnussen    McLaren-Mercedes      1m50.748s  +1.283s  11
13.  Sebastian Vettel   Red Bull-Renault      1m50.814s  +1.349s  10
14.  Nico Hulkenberg    Force India-Mercedes  1m50.866s  +1.401s  11
15.  Adrian Sutil       Sauber-Ferrari        1m50.962s  +1.497s  12
16.  Romain Grosjean    Lotus-Renault         1m51.509s  +2.044s  9
17.  Pastor Maldonado   Lotus-Renault         1m51.610s  +2.145s  10
18.  Esteban Gutierrez  Sauber-Ferrari        1m51.898s  +2.433s  15
19.  Jules Bianchi      Marussia-Ferrari      1m52.457s  +2.992s  14
20.  Max Chilton        Marussia-Ferrari      1m52.984s  +3.519s  14
21.  Marcus Ericsson    Caterham-Renault      1m54.294s  +3.829s  11
22.  Andre Lotterer     Caterham-Renault      1m55.008s  +5.543s  13

No hay comentarios:

Publicar un comentario