Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1. | Fernando Alonso | Ferrari | 1m31.840s | - | 20 |
2. | Jenson Button | McLaren-Mercedes | 1m32.357s | +0.517s | 23 |
3. | Valtteri Bottas | Williams-Mercedes | 1m32.403s | +0.563s | 27 |
4. | Felipe Massa | Williams-Mercedes | 1m32.431s | +0.591s | 19 |
5. | Daniel Ricciardo | Red Bull-Renault | 1m32.599s | +0.759s | 26 |
6. | Nico Rosberg | Mercedes AMG | 1m32.604s | +0.764s | 17 |
7. | Sebastian Vettel | Red Bull-Renault | 1m32.793s | +0.953s | 10 |
8. | Kevin Magnussen | McLaren-Mercedes | 1m32.847s | +1.007s | 28 |
9. | Kimi Raikkonen | Ferrari | 1m32.977s | +1.137s | 18 |
10. | Jean-Eric Vergne | Toro Rosso-Renault | 1m33.446s | +1.606s | 30 |
11. | Nico Hulkenberg | Force India-Mercedes | 1m33.533s | +1.693s | 23 |
12. | Sergio Perez | Force India-Mercedes | 1m33.855s | +2.015s | 24 |
13. | Daniil Kvyat | Toro Rosso-Renault | 1m34.272s | +2.432s | 27 |
14. | Esteban Gutierrez | Sauber-Ferrari | 1m35.578s | +3.738s | 7 |
15. | Adrian Sutil | Sauber-Ferrari | 1m36.445s | +4.605s | 13 |
16. | Jules Bianchi | Marussia-Ferrari | 1m40.859s | +9.019s | 6 |
17. | Max Chilton | Marussia-Ferrari | 1m46.922s | +15.082s | 4 |
18. | Marcus Ericsson | Caterham-Renault | - | - | 1 |
19. | Lewis Hamilton | Mercedes AMG | - | - | 1 |
20. | Kamui Kobayashi | Caterham-Renault | - | - | 1 |
21. | Pastor Maldonado | Lotus-Renault | - | - | 2 |
22. | Romain Grosjean | Lotus-Renault | - | - | - |
viernes, 14 de marzo de 2014
Australian Grand Prix tiempos Practica 1
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario