Australian Grand Prix Tiempos Practica 2
Pos. | No | Driver | Team | Time | Gap | Laps |
1 | 44 | Lewis Hamilton | Mercedes AMG F1 | 1:29.625 | - | 37 |
2 | 6 | Nico Rosberg | Mercedes AMG F1 | 1:29.782 | 0.157 | 31 |
3 | 14 | Fernando Alonso | Ferrari | 1:30.132 | 0.507 | 28 |
4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:30.381 | 0.756 | 41 |
5 | 22 | Jenson Button | McLaren-Mercedes | 1:30.510 | 0.885 | 33 |
6 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:30.538 | 0.913 | 38 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:30.898 | 1.273 | 32 |
8 | 77 | Valtteri Bottas | Williams-Mercedes | 1:30.920 | 1.295 | 38 |
9 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:31.031 | 1.406 | 34 |
10 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:31.054 | 1.429 | 33 |
11 | 25 | Jean-Eric Vergne | STR-Renault | 1:31.060 | 1.435 | 35 |
12 | 19 | Felipe Massa | Williams-Mercedes | 1:31.119 | 1.494 | 31 |
13 | 11 | Sergio Perez | Force India-Mercedes | 1:31.283 | 1.658 | 36 |
14 | 99 | Adrian Sutil | Sauber-Ferrari | 1:32.355 | 2.730 | 36 |
15 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:32.468 | 2.843 | 26 |
16 | 26 | Daniil Kvyat | STR-Renault | 1:32.495 | 2.870 | 36 |
17 | 17 | Jules Bianchi | Marussia-Ferrari | 1:33.486 | 3.861 | 29 |
18 | 8 | Romain Grosjean | Lotus-Renault | 1:33.646 | 4.021 | 12 |
19 | 4 | Max Chilton | Marussia-Ferrari | 1:34.757 | 5.132 | 29 |
20 | 9 | Marcus Ericsson | Caterham-Renault | No time | - | 1 |
21 | 10 | Kamui Kobayashi | Caterham-Renault | No time | - | 0 |
22 | 13 | Pastor Maldonado | Lotus-Renault | No time | - | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No hay comentarios:
Publicar un comentario