Pos | Piloto | Equipo | Tiempo | dif | vueltas |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m26.225s | 41 | |
2 | Lewis Hamilton | Mercedes | 1m26.286s | 0.061s | 16 |
3 | Kimi Raikkonen | Ferrari | 1m26.331s | 0.106s | 31 |
4 | Fernando Alonso | Ferrari | 1m26.565s | 0.340s | 26 |
5 | Valtteri Bottas | Williams/Mercedes | 1m26.758s | 0.533s | 34 |
6 | Jenson Button | McLaren/Mercedes | 1m26.762s | 0.537s | 34 |
7 | Sebastian Vettel | Red Bull/Renault | 1m26.762s | 0.537s | 27 |
8 | Kevin Magnussen | McLaren/Mercedes | 1m26.881s | 0.656s | 44 |
9 | Felipe Massa | Williams/Mercedes | 1m26.935s | 0.710s | 33 |
10 | Daniel Ricciardo | Red Bull/Renault | 1m26.992s | 0.767s | 37 |
11 | Sergio Perez | Force India/Mercedes | 1m27.079s | 0.854s | 42 |
12 | Nico Hulkenberg | Force India/Mercedes | 1m27.227s | 1.002s | 39 |
13 | Daniil Kvyat | Toro Rosso/Renault | 1m27.476s | 1.251s | 37 |
14 | Esteban Gutierrez | Sauber/Ferrari | 1m27.840s | 1.615s | 33 |
15 | Jean-Eric Vergne | Toro Rosso/Renault | 1m27.929s | 1.704s | 33 |
16 | Adrian Sutil | Sauber/Ferrari | 1m28.029s | 1.804s | 35 |
17 | Jules Bianchi | Marussia/Ferrari | 1m28.659s | 2.434s | 34 |
18 | Pastor Maldonado | Lotus/Renault | 1m28.700s | 2.475s | 42 |
19 | Max Chilton | Marussia/Ferrari | 1m28.786s | 2.561s | 29 |
20 | Romain Grosjean | Lotus/Renault | 1m29.085s | 2.860s | 29 |
21 | Kamui Kobayashi | Caterham/Renault | 1m29.178s | 2.953s | 32 |
22 | Marcus Ericsson | Caterham/Renault | 1m29.275s | 3.050s | 37 |
viernes, 5 de septiembre de 2014
Monza practica 2
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario