sábado, 5 de julio de 2014

Silverstone tiempos practica 3 y Clasificación

 
Practica 3  
Pos  Piloto              Equipo              Tiempo       Gap      Vueltas
 1.  Sebastian Vettel  Red Bull-Renault     1m52.522s              6
 2.  Daniel Ricciardo  Red Bull-Renault     1m52.631s  +0.109s     6
 3.  Pastor Maldonado  Lotus-Renault        1m53.044s  +0.522s    10
 4.  Romain Grosjean   Lotus-Renault        1m53.566s  +1.044s     6
 5.  Adrian Sutil      Sauber-Ferrari       1m53.585s  +1.063s    12
 6.  Daniil Kvyat      Toro Rosso-Renault   1m53.654s  +1.132s    15
 7.  Kevin Magnussen   McLaren-Mercedes     1m53.911s  +1.389s     5
 8.  Jenson Button     McLaren-Mercedes     1m54.041s  +1.519s     6
 9.  Valtteri Bottas   Williams-Mercedes    1m54.217s  +1.695s     4
10.  Kimi Raikkonen    Ferrari              1m54.558s  +2.036s     5
11.  Jean-Eric Vergne  Toro Rosso-Renault   1m54.602s  +2.080s     6
12.  Esteban Gutierrez Sauber-Ferrari       1m54.761s  +2.239s    13
13.  Felipe Massa      Williams-Mercedes    1m55.003s  +2.481s     4
14.  Nico Hulkenberg   Force India-Mercedes 1m55.688s  +3.166s     6
15.  Sergio Perez      Force India-Mercedes 1m56.918s  +4.396s     7
16.  Marcus Ericsson   Caterham-Renault     1m57.091s  +4.569s    10
17.  Jules Bianchi     Marussia-Ferrari     1m57.566s  +5.044s     6
18.  Kamui Kobayashi   Caterham-Renault     1m57.914s  +5.392s    10
19.  Max Chilton       Marussia-Ferrari                            1
20.  Fernando Alonso   Ferrari                                     4
21.  Nico Rosberg      Mercedes                                    4
22.  Lewis Hamilton    Mercedes                                    5
 
 
 Clasificación  
 Pos  Piloto              Equipo              Tiempo       Gap      
 1. Nico Rosberg          Mercedes              1m35.766s  
 2. Sebastian Vettel      Red Bull-Renault      1m37.386s  +1.620s
 3. Jenson Button         McLaren-Mercedes      1m38.200s  +2.434s
 4. Nico Hulkenberg       Force India-Mercedes  1m38.329s  +2.563s
 5. Kevin Magnussen       McLaren-Mercedes      1m38.417s  +2.651s
 6. Lewis Hamilton        Mercedes              1m39.232s  +3.466s
 7. Sergio Perez          Force India-Mercedes  1m40.457s  +4.691s
 8. Daniel Ricciardo      Red Bull-Renault      1m40.606s  +4.840s
 9. Daniil Kvyat          Toro Rosso-Renault    1m40.707s  +4.941s
10. Jean-Eric Vergne      Toro Rosso-Renault    1m40.855s  +5.089s
Q2 cut-off time: 1m38.166s                                Gap **
11. Romain Grosjean       Lotus-Renault        1m38.496s  +3.626s
12. Jules Bianchi         Marussia-Ferrari     1m38.709s  +3.839s
13. Max Chilton           Marussia-Ferrari     1m39.800s  +4.930s
14. Esteban Gutierrez     Sauber-Ferrari       1m40.912s  +6.042s
15. Pastor Maldonado      Lotus-Renault        1m44.018s  +9.148s
16. Adrian Sutil          Sauber-Ferrari       no time
Q1 cut-off time: 1m45.086s                                    Gap *
17. Valtteri Bottas       Williams-Mercedes    1m45.318s  +4.938s
18. Felipe Massa          Williams-Mercedes    1m45.695s  +5.315s
19. Fernando Alonso       Ferrari              1m45.935s  +5.555s
20. Kimi Raikkonen        Ferrari              1m46.684s  +6.304s
21. Marcus Ericsson       Caterham-Renault     1m49.421s  +9.041s
22. Kamui Kobayashi       Caterham-Renault     1m49.625s  +9.245s

107% time: 1m47.406s

No hay comentarios:

Publicar un comentario