Pos Piloto Equipo Tiempo Dif.
1. Nico Rosberg Mercedes 1m16.540s
2. Valtteri Bottas Williams-Mercedes 1m16.759s +0.219s
3. Felipe Massa Williams-Mercedes 1m17.078s +0.538s
4. Kevin Magnussen McLaren-Mercedes 1m17.214s +0.674s
5. Daniel Ricciardo Red Bull-Renault 1m17.273s +0.733s
6. Sebastian Vettel Red Bull-Renault 1m17.577s +1.037s
7. Fernando Alonso Ferrari 1m17.649s +1.109s
8. Daniil Kvyat Toro Rosso-Renault 1m17.965s +1.425s
9. Nico Hulkenberg Force India-Mercedes 1m18.014s +1.474s
10. Sergio Perez Force India-Mercedes 1m18.035s +1.495s
Q2 cut-off time: 1m18.161s Gap **
11. Jenson Button McLaren-Mercedes 1m18.193s +1.084s
12. Kimi Raikkonen Ferrari 1m18.273s +1.164s
13. Jean-Eric Vergne Toro Rosso-Renault 1m18.285s +1.176s
14. Esteban Gutierrez Sauber-Ferrari 1m18.787s +1.678s
15. Romain Grosjean Lotus-Renault 1m18.983s +1.874s
16. Lewis Hamilton Mercedes no time
Q1 cut-off time: 1m18.927s Gap *
17. Adrian Sutil Sauber-Ferrari 1m19.142s +1.511s
18. Jules Bianchi Marussia-Ferrari 1m19.676s +2.045s
19. Pastor Maldonado Lotus-Renault 1m20.195s +2.564s
20. Kamui Kobayashi Caterham-Renault 1m20.408s +2.777s
21. Max Chilton Marussia-Ferrari 1m20.489s +2.858s
22. Marcus Ericsson Caterham-Renault no time
107% time: 1m23.065s
* Gap to quickest in Q1
** Gap to quickest in Q2
No hay comentarios:
Publicar un comentario