| Pos | Driver | Car | Gap | Laps | 
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1m09.113s | 117 | 
| 2 | Esteban Gutierrez | Ferrari | 0.818s | 110 | 
| 3 | Valtteri Bottas | Williams/Mercedes | 0.916s | 79 | 
| 4 | Marco Wittmann | Toro Rosso/Renault | 0.990s | 158 | 
| 5 | Pascal Wehrlein | Force India/Mercedes | 1.140s | 132 | 
| 6 | Jolyon Palmer | Lotus/Mercedes | 1.260s | 110 | 
| 7 | Fernando Alonso | McLaren/Honda | 1.605s | 104 | 
| 8 | Daniel Ricciardo | Red Bull/Renault | 1.644s | 116 | 
| 9 | Felipe Nasr | Sauber/Ferrari | 1.809s | 138 | 
 

 
No hay comentarios:
Publicar un comentario