sábado, 10 de mayo de 2014

Barcelona tiempos practicas 1, 2 y 3

FP1 
 
Pos Piloto                Equipo                  Tiempo    Gap    Vueltas
 1. Lewis Hamilton        Mercedes              1m27.023s           17
 2. Jenson Button         McLaren-Mercedes      1m27.891s  +0.868s  26
 3. Daniel Ricciardo      Red Bull-Renault      1m27.973s  +0.950s  21
 4. Fernando Alonso       Ferrari               1m28.128s  +1.105s  23
 5. Nico Rosberg          Mercedes              1m28.168s  +1.145s   9
 6. Kimi Raikkonen        Ferrari               1m28.337s  +1.314s  19
 7. Kevin Magnussen       McLaren-Mercedes      1m28.423s  +1.400s  27
 8. Pastor Maldonado      Lotus-Renault         1m28.744s  +1.721s  34
 9. Sergio Perez          Force India-Mercedes  1m28.779s  +1.756s  18
10. Felipe Massa          Williams-Mercedes     1m28.791s  +1.768s  13
11. Daniil Kvyat          Toro Rosso-Renault    1m28.792s  +1.769s  24
12. Nico Hulkenberg       Force India-Mercedes  1m28.828s  +1.805s  17
13. Jean-Eric Vergne      Toro Rosso-Renault    1m28.859s  +1.836s  24
14. Felipe Nasr           Williams-Mercedes     1m29.272s  +2.249s  15
15. Adrian Sutil          Sauber-Ferrari        1m29.688s  +2.665s  16
16. Jules Bianchi         Marussia-Ferrari      1m29.820s  +2.797s  22
17. Romain Grosjean       Lotus-Renault         1m29.444s  +2.421s  21
18. Giedo van der Garde   Sauber-Ferrari        1m30.440s  +3.417s  21
19. Max Chilton           Marussia-Ferrari      1m30.748s  +3.725s  19
20. Sebastian Vettel      Red Bull-Renault      1m30.942s  +3.919s   4
21. Kamui Kobayashi       Caterham-Renault      1m30.997s  +3.974s  22
22. Marcus Ericsson       Caterham-Renault      1m31.421s  +4.398s  22
 
 FP2
  
Pos Piloto                Equipo                  Tiempo    Gap    Vueltas
 1. Lewis Hamilton        Mercedes              1:25.524s           33
 2. Nico Rosberg          Mercedes              1:25.973s  +0.449s  36
 3. Daniel Ricciardo      Red Bull-Renault      1:26.509s  +0.985s  38
 4. Fernando Alonso       Ferrari               1:27.121s  +1.597s  33
 5. Kimi Raikkonen        Ferrari               1:27.296s  +1.772s  33
 6. Kevin Magnussen       McLaren-Mercedes      1:27.788s  +2.264s  37
 7. Jenson Button         McLaren-Mercedes      1:27.811s  +2.287s  29
 8. Felipe Massa          Williams-Mercedes     1:27.824s  +2.300s  31
 9. Pastor Maldonado      Lotus-Renault         1:27.866s  +2.342s  42
10. Daniil Kvyat          Toro Rosso-Renault    1:28.049s  +2.525s  35
11. Nico Hulkenberg       Force India-Mercedes  1:28.074s  +2.550s  31
12. Jean-Eric Vergne      Toro Rosso-Renault    1:28.246s  +2.722s  30
13. Adrian Sutil          Sauber-Ferrari        1:28.284s  +2.760s  33
14. Valtteri Bottas       Williams-Mercedes     1:28.698s  +3.174s  33
15. Esteban Gutierrez     Sauber-Ferrari        1:29.105s  +3.581s  24
16. Sergio Perez          Force India-Mercedes  1:29.129s  +3.605s  34
17. Romain Grosjean       Lotus-Renault         1:29.463s  +3.939s  26
18. Jules Bianchi         Marussia-Ferrari      1:29.991s  +4.467s  26
19. Max Chilton           Marussia-Ferrari      1:31.148s  +5.624s  28
20. Kamui Kobayashi       Caterham-Renault      1:31.338s  +5.814s  38
21. Marcus Ericsson       Caterham-Renault      1:31.586s  +6.062s  39
22. Sebastian Vettel      Red Bull-Renault      no time

FP3
 
Pos Piloto                Equipo                  Tiempo    Gap    Vueltas
 1. Nico Rosberg       Mercedes              1m25.887s           16
 2. Lewis Hamilton     Mercedes              1m26.756s  +0.869s   9 
 3. Fernando Alonso    Ferrari               1m27.188s  +1.301s  15
 4. Felipe Massa       Williams-Mercedes     1m27.223s  +1.336s  10
 5. Romain Grosjean    Lotus-Renault         1m27.682s  +1.795s  18
 6. Kevin Magnussen    McLaren-Mercedes      1m27.806s  +1.919s  16
 7. Daniel Ricciardo   Red Bull-Renault      1m27.808s  +1.921s  12
 8. Jenson Button      McLaren-Mercedes      1m28.006s  +2.119s  11
 9. Pastor Maldonado   Lotus-Renault         1m28.076s  +2.189s  19
10. Sebastian Vettel   Red Bull-Renault      1m28.085s  +2.198s  20
11. Valtteri Bottas    Williams-Mercedes     1m28.101s  +2.214s  12
12. Jean-Eric Vergne   Toro Rosso-Renault    1m28.242s  +2.355s  16
13. Daniil Kvyat       Toro Rosso-Renault    1m28.298s  +2.411s  16
14. Kimi Raikkonen     Ferrari               1m28.419s  +2.532s  16
15. Sergio Perez       Force India-Mercedes  1m28.571s  +2.684s  13
16. Nico Hulkenberg    Force India-Mercedes  1m28.668s  +2.781s  13
17. Adrian Sutil       Sauber-Ferrari        1m28.715s  +2.828s  16
18. Esteban Gutierrez  Sauber-Ferrari        1m28.865s  +2.978s  18
19. Max Chilton        Marussia-Ferrari      1m30.169s  +4.282s  15
20. Jules Bianchi      Marussia-Ferrari      1m30.670s  +4.783s  12
21. Kamui Kobayashi    Caterham-Renault      1m30.712s  +4.825s  18
22. Marcus Ericsson    Caterham-Renault      1m31.559s  +5.672s  19
 
 

No hay comentarios:

Publicar un comentario